Main Content
From NJ Commercial Vegetable Production Recommendations
Table R-1. Vegetable Seed Sizes
Crop | Seeds/Unit Weight | |
---|---|---|
Asparagus | 13,000-20,000/lb | |
Beans: baby lima | 1,150-1,450/lb | |
Beans: fordhook | 440-550/lb | |
Beans: snap | 1,600-2,200/lb | |
Beets | 24,000-26,000/lb | |
Broccoli | 8,500-9,000/oz | |
Brussels sprouts | 8,500-9,000/oz | |
Cabbage | 8,500-9,000/oz | |
Carrots | 300,000-400,000/lb | |
Cauliflower | 8,900-10,000/oz | |
Celery | 60,000-72,000/oz | |
Collards | 7,500-8,500/oz | |
Cucumbers | 15,000-16,000/lb | |
Eggplants | 6,000-6,500/oz | |
Endive, escarole | 22,000-26,000/oz | |
Kale | 7,500-8,900/oz | |
Leeks | 170,000-180,000/lb | |
Lettuce: head | 20,000-25,000/oz | |
Lettuce: leaf | 25,000-31,000/oz | |
Muskmelons | 16,000-19,000/lb | |
Mustard | 15,000-17,000/oz | |
Okra | 450-550/oz | |
Onions: bulb | 105,000-144,000/lb | |
Onions: bunching | 180,000-200,000/lb | |
Parsnips | 7,500-12,000/oz | |
Parsley | 240,000-288,000/lb | |
Peas | 1,440-2,580/lb | |
Peppers | 4,000-4,700/oz | |
Pumpkins | 1,900-3,200/lb | |
Radishes | 40,000-50,000/lb | |
Rutabaga | 150,000-192,000/lb | |
Spinach | 25,000-50,000/lb | |
Squash: summer | 3,500-4,800/lb | |
Squash: winter | 1,600-4,000/lb | |
Sweet corn: normal, sugary enhanced | 1,800-2,500/lb | |
Sweet corn: Super sweet (Sh) | 3,000-5,000/lb | |
Tomatoes: fresh | 10,000-11,400/oz | |
Tomatoes: processing | 160,000-190,000/lb | |
Watermelons: small seed | 8,000-10,400/lb | |
Watermelons: large seed | 3,200-4,800/lb |
Use this table to estimate your seed requirements. Varieties and see lots can differ in seed size. Check with your seed supplier and the label on the container for more precise information.